Certified Product Repair Program Pricing
Repair Pricing
Product | Mechanical Only Repair | Electronic & Mechanical Repairs |
---|---|---|
Single Axis Controllers (MS, PLP & RS Type) | $165 | $300 |
Dual Axis Controllers (JS type) | $215 | $375 |
JS3 3-Axis Controller | $515 | $625 |
JS8 Controller | $315 | $475 |
FP2 Controllers (Unidirectional or Bi-directional) | $215 | $375 |
NOTE: Shipping and Handling are included in all listed charges.
Not all controllers are repairable. It is the sole responsibility of OEM Controls, Inc. to make that determination. If a product is irreparable, the customer will be notified.
Electronic Boards
(SB, DM, SF) | $325 |
---|---|
(MRC, PFO) | $525 |
(EA Boards) Ex: ES1234AB | $160 |
(Relay Cards) | $200 |
Optimizer (OPTZ) | $205 |
Rush-Breakdown (24 hour turnaround) Items Above Only!!! | $150 per unit |
Note: For electronics board if no problem is detected $110.00 testing and diagnostic charge will apply. | |
Note: For electronics boards which need software upgraded $200 charge will apply. |
NOTE: Shipping and Handling are included in all listed charges.
For electronic boards, if no problem is detected, a $110 diagnostic testing charge will apply.
FROM DESIGN TO DELIVERY… TOTAL CONTROLLER SOLUTIONS
Know Exactly What You Need?