C1 Control Console
We designed the C1 Control Console to give our customers the maximum freedom of design and conguration options. The design has paid attention to a compact format, which can be extended with additional modules. The modular design allows individual assembly with joysticks, displays and command devices. The C1 Control Console is thus able to adapt perfectly to your product and your branding.
Key Features and Benefits At-A-Glance
Feature |
Benefit |
|---|---|
| Modular Console Design | Supports individual assembly with joysticks, displays, and command devices |
| Three Basic Insert Plates | Provides multiple layout options for control devices and fittings |
| Customized Inserts | Supports customer-specific configurations with limited implementation effort |
| No Forced Fitting Positions | Allows device placement based on application requirements |
| Compact Format | Fits installations requiring L 520 mm x W 160 mm x H 100–150 mm |
| Slim, Robust Housing | Supports compact integration in operator environments |
| Adjustable Armrest | Adapts to installation conditions and operator position |
| Ergonomic Arm Pad | Supports customer-specific shape and Shore hardness. 2 position adjustable to accommodate different size controllers used |
| Storage Compartment | Provides enclosed storage below the armrest |
| USB Integration | Supports two USB sockets rated 2 x 2.5 A |
| Horizontal Adjustment | Provides ±30 mm console adjustment |
| Lighting Options | Supports illuminated logos, RGB decor strips, Ambilight, and custom lighting concepts |
| Extension Housing Option | Adds right-side housing space for additional controls or layout requirements |



Typical Applications / Industries
FAQs
All specifications rendered directly on the page for complete indexation by search engines and AI assistants — not locked in PDFs.
| Supply voltage | 12–36 VDC |
| Current consumption | ≤ 150 mA at 24V |
| Analog output range | 0–10V / 4–20mA |
| Output configuration | Proportional, ratiometric, or absolute |
| Digital outputs per axis | 2 × programmable on/off |
| Short circuit protection | On-board |
| Reverse polarity protection | On-board |
| CAN bus options | CANopen, SAE J1939 (optional) |
| Joystick axes | 1, 2, or 3-axis |
| Panel configurations | Flat, angled, or armrest-integrated |
| Mounting options | Bolt-down, pedestal, or integrated arm |
| Switch types | SPST N.O. rocker (maintained or momentary), push-button |
| Display module | Optional LCD or touchscreen |
| Housing material | Glass-filled nylon / aluminum alloy |
| Connector type | Deutsch DT / DTM sealed series |
| Operating temperature | −40°C to +70°C |
Storage temperature−40°C to +90°CIngress protectionIP67 (IEC 60529)Vibration resistanceMIL-STD-810G Method 514.6Shock resistanceMIL-STD-810G Method 516.6Humidity95% RH non-condensing
| I/O designation | Factory programmable — input or output |
| Source / sink | Selectable at factory |
| Position-based outputs | Programmable on/off per axis travel |
| Software deadband | Adjustable at factory |
| Response curves | Linear, progressive, or custom |
| Custom firmware | Available on request |
| Quality management | ISO 9001:2015 |
| Ingress standard | IEC 60529 IP67 |
| Vibration standard | MIL-STD-810G Method 514.6 |
| Shock standard | MIL-STD-810G Method 516.6 |
| EMC compliance | CE / FCC Class B |
| Country of origin | USA — Shelton, CT |
The C1 is deployed across demanding off-highway verticals — each with distinct configuration requirements it handles natively.
Excavators, graders, telehandlers, and CTLs operate in conditions the C1 was built for. IP67 sealed and MIL-STD-810G tested — mud, vibration, and temperature swings are non-events.
Proportional electrohydraulic boom and bucket control
Vibration-rated per MIL-STD-810G Method 514
IP67 sealed against mud, water, and fine dust
Multi-bank hydraulic valve integration
From combine harvesters to precision sprayers — continuous-duty cycles, chemical exposure, and wide temperature extremes handled natively.
Multi-axis implement and attachment control
Corrosion-resistant housing
Ergonomic armrest mounting
Glove-friendly joystick configurations
Salt air, constant humidity, and vessel engine vibration. IP67 rated with stainless hardware options for crane cabs and dock control stations.
IP67 — fully salt spray resistant
Stainless steel hardware options
Optional integrated display
Forklifts, reach stackers, and warehouse equipment demand precise repeatable control. Programmable deadband and response curves reduce operator fatigue significantly.
Software-adjustable deadband
Low-effort joystick configurations
Multi-shift duty rated
Aerial work platforms, fire apparatus, and utility trucks need controls that perform every time under pressure. Fail-safe design, minimal training required.
Return-to-center spring fail-safe
Interlock switch integration
High-visibility labeling options
Our engineering team configures every C1 to your application — axes, outputs, mounting, protocol, and custom branding.










